History of changes during ECU recalibration process on Hilda HR I. Sadly, I was lazy to do proper documentation and some data is missing such as distance from odometer. I also wonder why the hell I have used so many versions ROFL
I have no idea why did I use wild version numbering. In the beginning I jumped from one major version to other and by the end I finally did it programmer style. Fine tuning subversion and only major changes got a new number.
History
ver. | date | km |
description |
7.34 | 2019-10-30 | 274,795 | optimizing crankshaft offset, idle engine speed increased via VCDS |
7.33 | 2019-09-21 | 272,492 | SOI optimizing and crankshaft offset changes |
7.32 | 2019-08-08 | 270,000 | crankshaft angle offset to correct direction (incorrect angle in previous ver.) |
7.31 | 2019-08-08 | compensating incorrectly mounted crankshaft angle sensor | |
7.30 | 2019-03-17 | 260,600 | turbo damaged, optimizing AFR >3000rpm |
7.21 | 2019-01-27 | N75 experiments, overboost to 2.9bar | |
7.20 | 2019-01-26 | 260,500 | removing diagnostic limits and major changes |
7.02 | 2018-10-02 | attempt to disable ABS |
|
7.01 | 2018-10-01 | 245,000 | new clutch, attempt to increase idle engine speed |
6.26 |
only MAP and Boost limiter works reliably |
||
6.253 |
Lambda full load regulation on |
||
6.251 |
FMA off | ||
6.25 |
MAP temp correction interpolated |
||
6.24 |
torque to IQ interpolated for increased fueling |
||
6.23 | 2018-04-29 | optimizing AFR | |
6.22 |
return to original smoke limiter |
||
6.21 |
experiments with MAF smoke limiter |
||
6.20 |
N75 maps optimized for increased boost |
||
6.12 | 2018-04-14 | optimizing Lambda |
|
6.11 | 2018-04-07 | SOI to default | |
6.10 | 2018-04-01 | 244,032 | loss of power |
6.00 | 2018-03-12 | 239,681 | new calculation of calibration data (improved knowledge) |
5.24 | 2017-12-08 | EGT Limiter to default, increasing AFR | |
5.23 | 2017-11-11 | 232,000 | SOI advanced – too rich fueling !!! |
5.22 | 2017-11-11 | optimizing Pedal – short race style version | |
5.21 | 2017-11-05 | screwed SOI, engine lost power | |
5.20 | 2017-10-22 | optimizing SOI maps | |
5.13 | 2017-10-22 | 229,046 | optimizing MAP based smoke limiter |
5.12 | 2017-10-14 | optimizing turbocharger spool | |
5.11 | 2017-10-12 | Lambda and FMA maps to default | |
5.10 | 2017-10-11 | optimizing Pedal maps due slow engine response | |
5.00 | 2017-10-09 | Pedal maps to default and new beginning |
|
4.12 | 2017-10-04 | dynamic EGR | |
4.10 | 2017-09-25 | 226,189 | first pure HR version |
4.00 | 2017-09-22 | defucking chiptuner‘s version | |
3.10 | 2017-09-22 | optimizing AFR | |
info |
2017-05-28 | 216,639 | turbo dead (screwed up EGT limiter) – avoid tExperts |
3.00 | 2015-10-16 | 173,680 | intensive study of turbocharging and optimizing chiptuner’s version |
2.00 | 2015-09-24 | 171,100 | I met a guy on Ecuconnections who helped me with “optimal” remap |
1.00 | 2015-09-19 | 171,000 | first decalibration and manual map search |