volume per cylinder | cm3 | |
engine air flow | m3/min (without losses) | |
MAF | g/s (without losses) | |
corrected MAF | g/s (VE corrected) | |
MAF | lb/min (without losses) | |
corrected MAF | lb/min (VE corrected) | |
dry air density | mg/cm3 | |
humid air density | mg/cm3 | |
dry air mass in cylinder | mg (without losses) | |
humid air mass in cylinder | mg (without losses) | |
estimated engine VE | % | dry air mass in cylinder | mg (VE corrected) |
humid air mass in cylinder | mg (VE corrected) |
This calculator estimates air related parameters of engine. All values are calculated automatically on-the-fly once you input all data. You need to either press ENTER or click with mouse somewhere outside input windows after you have entered desired numbers.
For more info move/hoover mouse cursor over parameter text.